Thane, Maharashtra
View Mobile Number
Leading Exporters, Wholesaler, Manufacturers of Digital Dew Point Meter, Fixed Dew Point Meter, Industrial Dew Point Meter, Portable Dew Point Meter and Precision RH Dew Point Meter from Thane.
Business Type | Manufacturer, Exporter, Supplier |
Sensor | Capacitive type cmos |
Range | 0 to (-) 40/60 /80 o C |
Response | <15 sec for 80 % attenuation(from wet 0) |
Operating Condition | 0° to 45 °C |
Power | Dry cell 2AAA /rechargeable battery |
Housing | High Impact Plastic (portable <100 gm /178.5 x 48.4 x 24.7mm) |
Temperature | 0-50 Degree Celsius |
Warranty | 2 Years |
Business Type | Manufacturer, Exporter, Supplier |
Measure Range | Basic type: +20~-60 /80 /100 |
Accuracy | ≤±1% F. S. |
Response Time | 90% of FS reading ≤ 5min |
Display | Digital (Resolution: 0.1) |
Repeatability | ≤1ºC |
Stability | Zero drift ≤1% of FS/7d |
Span Drift | ≤±1% of FS/7d |
Sample Gas Pressure | 0.05MPa≤Inlet pressure≤0.5Mpa |
Ambient Temp. | -20~+60ºC |
Ambient Humidity | ≤90%RH |
Warranty | 12 months analyzer; 12 months sensor |
Business Type | Manufacturer, Exporter, Supplier |
Temperature Range | 0-50 Degree Celsius |
Warranty | 1 Year |
Sensor | Capacitive type cmos |
Range | 0 to (-) 40/60 /80 o C |
Operating Condition | 0° to 45 °C |
Power | Dry cell 2AAA /rechargeable battery |
Housing | High Impact Plastic |
Business Type | Manufacturer, Exporter, Supplier |
Type | Portable |
Temperature Range | 0-50 Degree Celsius |
Warranty | 2 Years |
Sensor | Capacitive type cmos |
Range | 0 to (-) 40/60 /80 o C |
Response | <15 sec for 80 % attenuation(from wet 0) |
Operating Condition | 0° to 45 °C |
Power | Dry cell 2AAA /rechargeable battery |
Housing | High Impact Plastic (portable <100 gm /178.5 x 48.4 x 24.7mm) |
Business Type | Manufacturer, Exporter, Supplier |
Type | Portable |
Material | Glass, Plastic |
Shape | Rectangular |
Certification | CE Certified |
Application | Lab Use |
Driven Type | Battery |
Temperature Range | 0-60 Degree Celsius |
Warranty | 2 Years |
Applications :
Features :
Hi! Simply click below and type your query.
Our experts will reply you very soon.