Leading Exporters, Wholesaler, Manufacturers of Portable IR Gas Analyzer, Single Dual Gas Analyser, Portable Oxygen Gas Analyzer, Fuel Efficiency Analyzer, Portable Biogas Analyzer, Portable Flue Gas Analyzer, Online Stack Gas Analyzer, Online O2 Purity Analyzer, Online Co2 Analyzer, Online Nitrogen Gas Analyzer, Trace Oxygen Gas Analyzer, Zirconia Oxygen Analyzer, Online Multi Gas Analyzer, Hydrogen Gas Analyzers and Online Syngas Analyzer from Mumbai.
| Business Type | Manufacturer, Supplier, Trader |
| Voltage | 240V |
| Application | Industrial & Manufacturing |
| Detector Type | Fixed Multi Gas |
| Power Source | Electric |
| Brand Name | MM Automation |
| Gas Type | SO2, CO2, CH4, CO |
| Monitoring Type | Online |
The analyzer may be for Single gas analysis or enhanced up to four gas as per the process application. HI Tech Sensor with user friendly operative
| Business Type | Manufacturer, Supplier, Trader |
| Brand Name | Magmon |
| Type | Propane Gas Analyzer |
| Color | Blue |
| Usage/Application | Industrial Use |
| Power Supply | 240VAC |
| Display Type | Digital |
| Frequency | 50 Hz |
For single gas OR Multi gas analyzer A compact rugged unit to analyze the gas accurately as per your application .
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Display Type | Digital |
| Type | Oxygen Gas Analyzer |
| Brand Name | MM Automation |
| Recorder Output | RS 485 Datalogger |
| Operating Temperature Range | Up To 50 Deg C |
| Portable | Yes |
| Power Supply | 240VAC |
| Frequency | 50 Hz |
For single gas OR Multi gas analyzer A compact rugged unit to analyze the gas accurately as per your application .
Features : Digital display Audio visual as per set level Provision to additional sensor as per user need Design to logg the reading on real time based.
| Business Type | Manufacturer, Supplier, Trader |
| Packaging Type | Cardboard |
| Brand | MMA |
| Type | Fuel Efficiency Monitor |
| Voltage | 220 V |
| Material | MS Coated Panel |
| Display Type | Digital |
| Deals in | New Only |
The analyzer may be for Single gas analysis or enhanced up to four gas as per the process application. HI Tech Sensor with user friendly operative
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | Made In India |
| Type | Portable |
| Application | Process Gas Analysis |
| Brand Name | MMA |
| Feature | Digital Display, Auto Suction, Handy |
| Mounting Type | Portable |
| Power Supply | Rechargeable Battery |
| Size | 200x100x50 |
| Enclosure | Hi Impact Plastic |
| Machine Type | Portable Biogas Analyser |
For single gas OR Multi gas analyzer A compact rugged unit to analyze the gas accurately as per your application .
| Business Type | Manufacturer, Supplier, Trader |
| Operating Temperature Range | Up To 700°C |
| Method Of Detection | Electrochemical Sensor |
| Response Time | 30 Sec. |
| Power | Rechargeable Battery |
| Brand Name | Magmon |
| Gases Detected | 4 Gases |
| Accuracy & Repeatability | 2% |
| Machine Type | Portable |
For single gas OR Multi gas analyzer A compact rugged unit to analyze the gas accurately as per your application
.
| Business Type | Supplier, Trader |
| Brand Name | M M Automation |
| Packaging Type | Box |
| Automation Grade | Semi-Automatic |
| Application | Industrial |
| Power Supply | 230 VAC |
| Frequency | 50 Hz |
For single gas OR Multi gas analyzer A compact rugged unit to analyze the gas accurately as per your application .
| Business Type | Manufacturer, Supplier, Trader |
| Brand Name | Magmon |
| Display Type | Digital |
| Installation Type | Portable |
| Sensor Technology | Electrochemical |
| Measurement Mode | Continuous |
| Measuring Range | 0-21-100% |
| Accuracy | ±2 % |
| Calibration | Automatic |
| Resolution | 1 Ppm |
| Gas Type | Oxygen |
The analyzer may be for Single gas analysis or enhanced up to four gas as per the process application. HI Tech Sensor with user friendly operative
| Business Type | Manufacturer, Supplier, Trader |
| Display Type | Digital |
| Voltage | 240V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Detector Type | Online Gas Detector |
| Type Of Sensor | Infrared Sensor |
| Name of Gases Detected | Co2 , Co , O2 |
| Product Brand | Magmon |
The analyzer may be for Single gas analysis or enhanced up to four gas as per the process application. HI Tech Sensor with user friendly operative
| Business Type | Manufacturer, Supplier, Trader |
| Display Type | Digital |
| Color | Black |
| Automation Grade | Semi Automatic |
| Application | Process Gas Analysis |
| Brand Name | Magmon |
| Monitoring Type | Online |
| Type | Online Gas Analyzer |
| Power Supply | 230 VAC |
For single gas OR Multi gas analyzer A compact rugged unit to analyze the gas accurately as per your application .
| Business Type | Supplier, Trader |
| Type | Trace Oxygen Analyzer |
| Material | MS |
| Color | Greenish Grey |
| Power Supply | 230 |
| Automation Grade | Semi-Automatic |
| Usage/Application | Industrial Use |
The analyzer may be for Single gas analysis or enhanced up to four gas as per the process application. HI Tech Sensor with user friendly operative
| Business Type | Manufacturer, Supplier, Trader |
| Type | Trace Oxygen Analyzer |
| Brand Name | MMA |
| Usage/Application | Combustion Control |
| Display Type | LCD |
| Measuring Range | 0.01-100% O2 |
| Model Name/Number | AZ20 |
| Power Supply | 100-240V AC |
| Automation Grade | Semi-Automatic |
| Response Time | 10s |
| Availability | In Stock |
The analyzer may be for Single gas analysis or enhanced up to four gas as per the process application. HI Tech Sensor with user friendly operative
| Business Type | Manufacturer, Supplier, Trader |
| Automation Grade | Semi-Automatic |
| Power Supply | 230VAC |
| Usage/Application | Industrial Use |
| Type | Stack Emission SOx NOx |
| Material | HI impact plastic |
| Packaging | Box |
| Display Type | Digital |
| Installation Type | Online |
The analyzer may be for Single gas analysis or enhanced up to four gas as per the process application. HI Tech Sensor with user friendly operative
| Business Type | Manufacturer, Supplier |
| Type | Fixed |
| Driven Type | Electric |
| Country of Origin | Made In India |
| Brand Name | MMA |
| Usage/Application | Purity Check For Hydrogen |
| Power Supply | 24 VDC |
| Principle | TCD |
| Resolution | 0.1 Unit or 1 Unit (Application based) |
| Alarm | Relay Contact NO NC |
| Anolog Out Put | 4-20mA |
The Hydrogen Gas analyzer is a high sensitibve & accurate to measure H2 reange and available both in Flame proof and normal housing .The analyzer uses micro-flow thermal conductivity sensor as measuring can accurately measure H2,Ar,He and other gases in various environments, provide Digital Display and Analog output of gasious concentration .
| Business Type | Manufacturer, Supplier, Trader |
| Power Supply | 230 V |
| Gases Measured | HCl |
| Measurement Principle | NDIR |
| Installation Type | Online |
| Measuring Range | 0-100 Ppm |
| Accuracy | ±2% |
| Response Time | 15 S |
| Display Type | LED |
| Analyzer Type | Gas |
For single gas OR Multi gas analyzer A compact rugged unit to analyze the gas accurately as per your application .
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.