Leading Exporters, Wholesaler, Manufacturers of Portable Explosive Gas Detector, Toxic Gas Detector, Portable Confined Space Gas Monitor, Fixed Gas Alarm System, Fixed Gas Detector, H2 Display Indicator, Fixed Co Gas Leak Detectors, Fixed H2S Gas Detector, Ammonia Gas Detector, ETO Gas Detector, Combustible Gas Detector and Oxygen Gas Detector from Mumbai.
| Business Type | Supplier, Trader |
| Brand Name | Honeywell |
| Detector Type | Portable Multi Gas |
| Color | Blue |
| Type Of Sensor | Semi Conductor |
| Name Of Gases Detected | Methane,Ethane,LPG,CNG |
| Model | JL |
It is a industrial type portable gas leak detector with high sensitivity and wide detecting range, simple operation, and easy to carry, with a lengthened flexible probe, it also has good resistance to shock. It can be used to detect methane & hydocarbons and other combustible gases and can help you to find the gas leaking source easily.
| Business Type | Supplier, Trader |
| Brand Name | Honeywell |
| Type | Portable Single,Portable |
| Application | Leak Detection |
| Detector Type | Single Gas |
| Automation Grade | Semi-Automatic |
| Model Name/Number | BW Solo |
| Power | Battery Operated Or 230 VAC |
| Power Supply | Battery Operated Or 230 VAC |
| Response Time | 20 Sec |
| Weight | 1.5 Kg |
| Measurement Gas Pressure | 1 Bar |
| Measuring Range | 100 % |
Features to make your compliance easier and more cost-effective than ever. All with a reliable life span, one-button operation and small, lightweight profile. Honeywell BW™ Solo.
| Business Type | Manufacturer, Supplier |
| Detector Type | Fixed Multi Gas |
| Material | ABS Plastic |
| Display Type | Digital |
| Number Of Gases | Single |
| Gases Monitored | Confined |
| Voltage | 230V AC |
| Accuracy | +/- 2% |
| Sampling Method | Diffusion + Pump |
| Kit Components | Detector + Tripod Kit |
| Alarm Indication | Visual, Audible, Vibration |
| Humidity | < 85%RH |
| Response Time | < 5 Seconds |
| Operating Temperature | -15 Degree C |
In industry for safety aspect, every individuals advised to move with Gas Leak Detector. This economic and handy pocket sized single gas detector is very much in demand. Again for remote sensing, finding point gas leakage, determining gas level in closed Tank application, a compact easy carrying unit offered with auto suction feature.
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Gas Detector |
| Display | Optional Local Digital Display |
| Target Gas | Flammable , Combustible & Toxic gases |
| Installation Area | Indoor |
| Wiring | 3 Or 4 Wire |
| Signal Transmission | To Control Unit Or DCS/SCADA System |
| Sensor &amp;amp;amp; Control Unit | Integral Composite Unit For Special Cases |
Target gas in installed area . It uses either 3 or4 wire to transmit the signal to control unit or your DCS / SCADA system . Local digital display is optional. The sensor & control unit also comes in integral way in one composite unit for special cases.
| Business Type | Manufacturer, Exporter, Supplier |
| Display Type | Digital |
| Type | CO Gas Monitor |
| Model | Plug In Model |
| Brand | Magmon |
| Measuring Range | 0-5000 Ppm |
| Output Signal | Modbus |
| Weight | 2Kg |
| Operating Temperature | 50 Degree C |
| Monitor Type | Wall Mount |
our most popular model ‘ MAGMON’ which gives multi features in most
compact and economic way. It scan each sensor and gives Digital readout all at a time.
LO & HI gas alarms are indicated or each sensor. Have an option for data logging with RS 485 for data communications to read logged data. Customized Display arrangements are provided on request. We have one more model ‘ GASDEC ’ to indicate individual digital display for each sensor with two level alarm in compact way. g.
| Business Type | Manufacturer, Exporter, Supplier |
| Detector Type | Fixed Single Gas |
| Display Type | Digital |
| Brand | MM Automation |
| Material | Hi Impact Plastic |
| Power Source | Electric |
| Name Of Gases Detected | H2S |
| Power Supply | 230 VAC |
H₂S Gas Monitor is a reliable and sensitive device designed for the detection and continuous monitoring of hydrogen sulfide (H₂S) gas in industrial, environmental, and laboratory settings.
Target gas in installed area . It uses either 3 or4 wire to transmit the signal to control unit
or your DCS / SCADA system . Local digital display is optional.
The sensor & control unit also comes in integral way in one composite unit for special cases.
| Business Type | Manufacturer, Exporter, Supplier |
| Power Source | AC |
| Gas Type | CO, O2 , CO2 etc. |
| Output Signal | RS485 |
| Power Consumption | 12kWh |
| IP Rating | IP 65 |
| Mounting Type | Wall Mount |
Multipoint fixed continuous Gas Leak Level Monitoring.
Sensitive, Stable , Easy to install & operate. Uses HI Tech Sensor for various gases.
Preferred economic model for Gas leak alarm.
Multipoint fixed continuous Gas Leak Level Monitoring. Sensitive, Stable , Easy to install & operate. Uses HI Tech Sensor for various gases. Preferred economic model for Gas leak alarm.
| Business Type | Manufacturer, Exporter |
| Type | Fixed Gas Detector |
| Brand | MM Automation |
| Sensor Type | PID,Electrochemical,Semiconductor |
| Certification | CMRI |
| Power Source | 24 VDC |
| Display Type | Digital |
| Detector Type | Fixed Single Gas |
| Output Signal | 4-20 MA+RS485 |
| Alarm Type | Visual |
Target gas in installed area . It uses either 3 or4 wire to transmit the signal to control unit or your DCS / SCADA system . Local digital display is optional. The sensor & control unit also comes in integral way in one composite unit for special cases.
| Business Type | Manufacturer, Exporter, Supplier |
| Color | White |
| Power Source | Rechargeable Battery |
| Material | ABS Plastic |
| Accuracy | ±2 Ppm |
| Application | Industrial Emissions Monitoring |
| Detection Range | 0-100PPM |
| Response Time | Less Than 30 Seconds |
| Display | LED Screen |
| Analyte | Ammonia |
| Dimensions | 10 X 5 X 3 Inches |
| Weight | 1.5 Lbs |
| Monitoring Type | Online |
| Sample State | Gas |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Flame Proof |
| Packaging Type | Box |
| Type | Leak Detectors |
| Usage | Industrial |
| Brand | MM Automation |
| Display Type | Digital |
| Production Capacity | 30~50 |
| Delivery Time | 2 - 4 Weeks |
| Packaging Details | Standard |
Target gas in installed area . It uses either 3 or4 wire to transmit the signal to control unit or your DCS / SCADA system . Local digital display is optional. The sensor & control unit also comes in integral way in one composite unit for special cases.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Gas Detection And Monitoring |
| Gas Type | C₂H₂ |
| Installation Area | Industrial |
| Display | Digital Display |
| Detector Type | Portable Multi Gas |
| Name of Gases Detected | Combustible Gases |
| Measuring Range | 0-100% LEL |
| Dimensions | 110 X 210 X 200mm |
Target gas in installed area . It uses either 3 or4 wire to transmit the signal to control unitor your DCS / SCADA system . Local digital display is optional.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Gas Leak Level Monitoring. |
| Installation Type | Fixed |
| Sensor Technology | Electrochemical |
| Measurement Mode | Continuous |
| Measuring Range | 0-100% |
| Display Type | LCD |
| Accuracy | ±2 % |
| Gas Type | Oxygen |
| Special Features | Sensitive,Stable,Easy To Install & Operate |
Multipoint fixed continuous Gas Leak Level Monitoring.Sensitive, Stable , Easy to install & operate. Uses HI Tech Sensor for various gases.Preferred economic model for Gas leak alarm.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.